Saturday Spring Series 2010

Leigh & Lowton SC

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
27MAR
R2
27MAR
R3
03APR
R4
03APR
R5
10APR
R6
10APR
R7
17APR
R8
17APR
R9
24APR
R10
24APR
R11
01MAY
R12
01MAY
Total Nett
1st SOLO 5022 Mike Broatch   1155 (3.0) (8.0 DNF) 1.0 (3.0) 1.0 1.0 2.0 3.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 87.0 11.0
2nd PHANTOM 1164 Dave Gray   1035 (10.0 DNF) (5.0) 4.0 2.0 2.0 2.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (5.0) 3.0 97.0 15.0
3rd LASER 180667 Ty Burrows   1080 2.0 3.0 4.0 OOD 4.0 OOD (31.0 DNC) (31.0 DNC) (7.0) 6.0 3.0 6.0 (31.0 DNC) (31.0 DNC) 159.0 28.0
4th LASER 41372 Dave Lowe   1080 5.6 OOD 5.6 OOD (8.0 DNF) 5.0 (31.0 DNC) (31.0 DNC) 8.0 (9.0) 8.0 1.0 6.0 (31.0 DNC) 149.2 39.2
5th SOLO 4846 Ken Lawrenson   1155 (31.0 DNC) (31.0 DNC) 2.0 4.0 (31.0 DNC) (31.0 DNC) 5.0 7.0 (31.0 DNC) 31.0 DNC 3.0 2.0 209.0 54.0
6th RS 300 441 Stuart Norman   1000 (31.0 DNC) (31.0 DNC) 3.0 6.0 (31.0 DNC) (31.0 DNC) 6.0 4.0 2.0 2.0 (31.0 DNC) 31.0 DNC 209.0 54.0
7th SOLO 3957 Dave Welch   1155 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 8.0 9.0 3.0 4.0 4.0 218.0 63.0
8th SOLO 2453 Gary Guild   1155 (31.0 DNC) (31.0 DNC) 8.0 DNF 7.0 (31.0 DNC) (31.0 DNC) 12.0 14.0 11.0 9.0 DNF (31.0 DNC) 7.0 DNF 223.0 68.0
9th SOLO 4521 Gill Fisher   1155 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 5.0 7.0 5.0 1.0 31.0 DNC 238.0 83.0
10th FINN 550 Bill Egerton   1062 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 11.0 11.0 10.0 31.0 DNC 31.0 DNC 31.0 DNC 284.0 129.0
11th LASER 2000 22220 Richard Woodward Luke Woodward 1090 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 12.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 307.0 152.0
12th LASER 2000 22209 Mike Miller Steve Wood 1090 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 13.0 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 308.0 153.0
13th RS FEVA S 1389 Bobby Hewitt   1200 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 10.0 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 311.0 156.0
14th LASER 195987 Paul Heath   1080 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 312.0 157.0
15th LASER 195835 Chester Candish   1080 4.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 316.0 161.0
16th RS 400 1298     950 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 7.0 31.0 DNC 31.0 DNC 318.0 163.0
17th OPTIMIST 5911 Haydn Griffiths   1646 (31.0 DNC) (31.0 DNC) 8.0 DNF 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.0 164.0
18th LASER 2000 22003 Ricky Knights Julie Knights 1090 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 4.0 31.0 DNC 31.0 DNC 319.0 164.0
19th LASER 166409 Jon Lewis   1080 7.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 321.0 166.0
20th CONTENDER 534 Martin Tubb   993 5.0 8.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 323.0 168.0
21st RS VAREO 485 Gary White   1038 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 327.0 172.0
22nd SOLO 3273 Fred Holgate   1155 10.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 26.8 OOD 26.8 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 342.6 187.6
23rd SOLO 5109 Alan Catto   1155 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 343.0 188.0
24th LASER RADIAL 140042     1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 345.0 190.0
25th 420 47117 I Cleaver R Good 1087 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 347.0 192.0
26th RS FEVA XL 1389 Bobby Hewitt Haydn Griffiths 1189 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 DNF 348.0 193.0
27th OPTIMIST 5959 Lucy Knights   1646 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 354.0 199.0
27th TOPPER 46303 Lee Knights   1295 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 354.0 199.0
27th LASER 182474 Kirk Knights   1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 354.0 199.0
30th SOLO 4276 Brian Holt   1155 (31.0 DNC) (31.0 DNC) 31.0 OOD 31.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 372.0 217.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area31
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com